What are the core sectors of India?
The Office of the Economic Adviser (OEA), Department of Industrial Policy and Promotion (DIPP), and Ministry of Commerce and Industry compile and publish the index.
The Index of Key Industries evaluates the performance of the eight core industries of coal, crude oil, natural gas, refinery products, fertilisers, steel, cement, and power in aggregate and individual production terms. These industries serve as the foundation for all other industries. The current year’s production of these industries is computed using the 2011-2012 base year.
- Core industries include eight sectors of the Indian economy that are mentioned below:
Sector | Description | Weightage |
Coal | Coal production, excluding Coking coal. | 10.33 % |
Electricity | generation of thermal, nuclear, hydro | 19.85 % |
Crude Oil | Total crude oil production. | 8.98 % |
Cement | Production in large plants and mini plants. | 5.37 % |
Natural Gas | Total production of natural gas. | 6.88 % |
Steel | Production of alloy and non-alloy steel only. | 17.92 % |
Refinery Products | Total refinery production. | 28.04 % |
Fertilizer | Urea, ammonium sulfate, calcium ammonium nitrate, complex grade fertilizer, and single superphosphate, among others. | 2.63 % |
No comments:
Post a Comment